Bronco Invitational - 3/13/2010
hosted by Cal Poly Pomona
Cal Poly Pomona
Results
Girls 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Arlington 'V' 10:34.64
2 Bolsa Grande 'V' 10:41.42
3 Diamond Bar 'V' 10:50.62
4 Walnut 'F' 10:53.93
5 Westminster 'V' 11:51.69
6 Bolsa Grande 'F' 12:02.44
Girls 100 Meter Run Varsity
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Udodiri Okwandu 9 Diamond Bar 13.25 1.9 6
2 Jazmen Russell 11 Los Altos 13.57 1.9 6
3 Kassadi Jones 11 Lynwood 13.89 1.9 6
4 Eryka Morrello 12 Bolsa Grande 13.92 1.3 5
5 Samantha Davies 9 Flintridge P 14.00 1.3 5
6 Casey Cousineau 9 Flintridge P 14.01 0.1 4
7 Emani Payne 10 Alta Loma 14.09 0.1 4
8 Michelle Schatz 9 Diamond Bar 14.14 0.1 4
8 taylene taylor 11 Alta Loma 14.14 +0.0 3
10 Lilly Smith 10 Alta Loma 14.31 +0.0 3
11 Bree DeGiacomo 12 Westminster 14.57 +0.0 2
11 Nancy Tran 9 Bolsa Grande 14.57 +0.0 3
13 Jovanny Dara 9 Walnut 14.98 0.1 4
13 Racheal Minor 12 Westminster 14.98 +0.0 3
15 Tina Peng 10 Walnut 14.99 +0.0 2
16 Maritza Lopez 11 Westminster 15.05 +0.0 3
17 Elise Young 11 Flintridge P 15.08 1.6 1
18 Stephanie Ball 11 Alta Loma 15.26 1.6 1
19 Courtney Shaw 10 Walnut 15.30 +0.0 2
20 Florence Wu 10 Walnut 15.31 0.1 4
21 Amanda Shum 10 Walnut 15.41 +0.0 2
22 Victoria Gonzalez 11 Westminster 15.58 1.6 1
23 Brianna Swenoha 12 Los Altos 15.68 1.3 5
24 Stephanie Bui 11 Rancho Alami 15.84 1.6 1
25 Evelyn Tan 12 Walnut 16.55 1.6 1
26 Jacqueline Medina 11 Oak Hills 18.58 0.1 4
27 Lorraine Diaz 11 Oak Hills 19.33 +0.0 2
Girls 200 Meter Run Varsity
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Ty'Jalayah Robertson 9 Walnut 26.30 2.7 5
2 Udodiri Okwandu 9 Diamond Bar 27.14 2.9 4
3 Sabrina Pimentel 11 Westminster 27.48 2.7 5
4 Casey Cousineau 9 Flintridge P 27.85 2.9 4
5 La Kisha McGowan 11 Lynwood 28.33 2.7 5
6 taylene taylor 11 Alta Loma 28.34 2.7 5
7 Samantha Davies 9 Flintridge P 28.39 2.9 4
8 Eryka Morrello 12 Bolsa Grande 28.43 2.2 2
9 Rebecca Carey 10 Diamond Bar 28.50 2.3 3
10 Michelle Schatz 9 Diamond Bar 28.81 2.9 4
11 Emani Payne 10 Alta Loma 29.41 2.3 3
12 Lilly Smith 10 Alta Loma 29.42 2.7 5
13 Susana Gonzalez 11 Bolsa Grande 29.48 1.9 1
14 Lorena Aparicio 11 Diamond Bar 29.50 2.2 2
15 Nancy Tran 9 Bolsa Grande 29.53 1.9 1
16 Jennifer Porter 11 Arlington 30.17 2.9 4
17 Daisy Lopez 11 Westminster 30.73 2.3 3
18 Maritza Lopez 11 Westminster 30.75 2.3 3
19 Victoria Gonzalez 11 Westminster 31.45 2.2 2
20 Stephanie Rhee 12 Flintridge P 31.90 1.9 1
21 Vivian Lee 12 Westminster 33.80 2.2 2
22 Evelyn Tan 12 Walnut 34.17 1.9 1
23 Michelle Mujnoz 11 Oak Hills 34.70 2.2 2
24 Stephany Gonzalez 11 Oak Hills 38.72 2.3 3
Girls 400 Meter Run Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Ty'Jalayah Robertson 9 Walnut 60.15 4
2 Rebecca Carey 10 Diamond Bar 64.41 2
3 Brittany Jenkins 12 Lynwood 64.67 4
4 Alyssa Garcia 12 Los Altos 65.94 4
5 Cameron Grant 10 Walnut 66.79 3
6 Lorena Aparicio 11 Diamond Bar 67.06 2
7 Susana Gonzalez 11 Bolsa Grande 67.29 2
8 Jennifer Porter 11 Arlington 69.16 3
9 Ally Crosby 12 Los Altos 71.05 3
10 Courtney Shaw 10 Walnut 72.48 3
11 Amanda Shum 10 Walnut 72.93 3
12 Diana Mar 12 Diamond Bar 73.13 1
13 Denise Vasquez 12 Westminster 73.63 1
14 Vivian Lee 12 Westminster 73.97 2
15 Jovanny Dara 9 Walnut 74.32 4
16 Julian Huynh 12 Westminster 74.80 1
17 Florence Wu 10 Walnut 77.93 3
Girls 800 Meter Run Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Sabrina Pimentel 11 Westminster 2:28.49
2 Raeanna Cortez 10 Bolsa Grande 2:29.94
3 Rebecca Armstrong 9 Grace Christ 2:30.00
4 Reina Sotelo 12 Los Altos 2:34.30
5 Hannah Allec 10 Arlington 2:34.77
6 Alyssa Windle 11 Aquinas 2:35.52
7 Nicolette Garcia 11 Los Altos 2:37.12
8 Jasmine Hennessy 11 Walnut 2:37.53
9 Ingrid Barrientos 12 Aquinas 2:41.75
10 Victoria Serna 12 Rancho Alami 2:42.67
11 Sarah Allec 11 Arlington 2:45.57
12 Victoria Gonzalez 11 Westminster 2:56.11
13 Karina Rivera 11 Westminster 2:57.35
14 Ally Crosby 12 Los Altos 2:58.49
15 Mariajose Flores 11 Rancho Alami 2:59.81
16 Denise Vasquez 12 Westminster 3:03.13
17 Julian Huynh 12 Westminster 3:07.54
18 Yoselin Perez 12 Westminster 3:09.54
19 Alejandra Zavala 12 Westminster 3:10.12
20 Misty Gallegos 11 Los Altos 3:39.97
Girls 1600 Meter Run Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Dot Silverman 12 Flintridge P 5:24.04
2 Kenzie Estes 11 Poly Riverside 5:29.96
3 Alisa Murray 10 Arlington 5:43.12
4 Reina Sotelo 12 Los Altos 5:44.38
5 Alyssa Windle 11 Aquinas 5:44.92
6 Kim Sanchez 11 Arlington 5:45.03
7 natalie Schaffer 10 Arlington 5:45.06
8 Ingrid Barrientos 12 Aquinas 5:56.19
9 Alicia Sotelo 11 Bolsa Grande 5:56.50
10 Elise Partos 11 Flintridge P 5:56.84
11 Morgan Parker 10 Arlington 5:59.89
12 Jasmine Hennessy 11 Walnut 6:01.41
13 Victoria Serna 12 Rancho Alami 6:05.97
14 Rebecca Choi 12 Walnut 6:09.00
15 Sarah Allec 11 Arlington 6:23.77
16 Rosa Gonzalez 12 Bolsa Grande 6:26.70
17 Yoselin Perez 12 Westminster 6:28.81
18 Rocio Castrejon 12 Westminster 6:29.95
19 Stephanie Stanton 11 Flintridge P 6:37.19
20 Karina Rivera 11 Westminster 6:41.01
21 Roxana Lopez 11 Rancho Alami 6:45.26
22 Mariajose Flores 11 Rancho Alami 6:52.89
23 Alejandra Zavala 12 Westminster 6:57.74
24 Julie WU 11 Diamond Bar 7:34.81
Girls 3200 Meter Run Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Kenzie Estes 11 Poly Riverside 11:45.53
2 Grace McManus 10 Granite Hill 12:22.43
3 Alyssa Windle 11 Aquinas 12:24.22
4 Kim Sanchez 11 Arlington 12:26.77
5 Ingrid Barrientos 12 Aquinas 12:39.00
6 Alicia Sotelo 11 Bolsa Grande 13:00.34
7 Rocio Castrejon 12 Westminster 13:47.92
8 Kandice Jung 12 Flintridge P 13:52.18
9 Yoselin Perez 12 Westminster 13:55.36
10 Karina Rivera 11 Westminster 13:58.05
11 Yvonne Chok 11 Walnut 13:58.87
12 Alejandra Zavala 12 Westminster 14:21.30
13 Roxana Lopez 11 Rancho Alami 14:27.17
Girls 100 Meter Hurdles Varsity
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Kelsey Nugent 11 Rancho Alami 17.46 +0.0 5
2 Ashley Harrison 11 Lynwood 17.57 0.1 6
3 Brittany Jenkins 12 Lynwood 17.65 0.1 6
4 Erica Chavez 12 Los Altos 18.29 +0.0 5
5 La Kisha McGowan 11 Lynwood 18.89 0.1 6
6 Christine Pham 12 Westminster 19.28 +0.0 5
7 Soo Jin (Amy) Kim 11 Rancho Alami 19.43 1.2 4
8 Brittney Corwin 11 Diamond Bar 19.61 1.2 4
9 Cameron Grant 10 Walnut 19.76 +0.0 5
10 Lois Yang 10 Walnut 19.78 +0.0 5
11 Melissa Veloff 9 Diamond Bar 20.20 1.2 3
12 Esther Hong 12 Walnut 20.21 +0.0 5
13 Tina Peng 10 Walnut 20.38 0.1 2
14 Stephanie Ball 11 Alta Loma 20.49 0.1 2
15 Cynnamon Baker 11 Arlington 20.63 0.1 6
16 Jovanny Dara 9 Walnut 20.89 1.2 3
17 Cindy Pan 12 Diamond Bar 21.08 1.2 4
18 Florence Wu 10 Walnut 21.10 0.1 2
18 Courtney Shaw 10 Walnut 21.10 1.2 3
20 Vivian Lee 12 Westminster 21.99 1.2 4
21 Christine Dzou 12 Walnut 22.01 1.2 3
22 Janeth Rodriguez 11 Los Altos 22.25 0.1 2
23 Amanda Shum 10 Walnut 22.61 +0.0 1
24 Joan Chin 9 Walnut 24.04 +0.0 1
-- Leticia Moreno 12 Los Altos DQ 1.2 4
Girls 4x100 Meter Relay Varsity
=======================================================================
School Finals Points
=======================================================================
1 Diamond Bar 53.42
2 Alta Loma 54.08
3 Los Altos 54.53
4 Bolsa Grande 54.86
5 Westminster 55.50
Girls 4x400 Meter Relay Varsity
=======================================================================
School Finals Points
=======================================================================
1 Bolsa Grande 4:29.72
2 Westminster 4:31.80
3 Diamond Bar 4:35.75
Girls High Jump Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Denshay Wallace 11 Rancho Alami 4-10.00
2 Shannon Ho 11 Walnut 4-06.00
3 Bree DeGiacomo 12 Westminster 4-04.00
3 Lavanya Jawaharlal 10 Diamond Bar 4-04.00
3 Melissa Veloff 9 Diamond Bar 4-04.00
6 Erica Chavez 12 Los Altos 4-04.00
7 Ashley Chang 11 Los Altos 4-04.00
-- Candice Nguyen 12 Westminster NH
-- Monica Meng 11 Walnut NH
-- Stephanie Pyle 9 Los Altos NH
-- Christina Trung 12 Westminster NH
-- Christian Bencomo 12 Walnut NH
-- Rebecca Carey 10 Diamond Bar NH
-- Amanda Ahsoon 12 Rancho Alami NH
-- Julian Huynh 12 Westminster NH
-- Razelle Maico 9 Los Altos NH
-- Christine Dzou 12 Walnut NH
Girls Pole Vault Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Kimberly Liu 11 Temple City 9-00.00
2 Michelle Tsui 12 Temple City 9-00.00
3 Chloe Bonaccorsi 11 Alta Loma 8-06.00
4 Crystal Huang 12 Temple City 8-06.00
5 Katherine Hurrell 11 Flintridge P 7-00.00
6 Nicolette Garcia 11 Los Altos 7-00.00
Girls Long Jump Varsity
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Marya Carter 12 Alta Loma 16-02.50 NWI
2 Denshay Wallace 11 Rancho Alami 15-03.00 NWI
3 T'Keya Mason 10 Lynwood 15-02.00 NWI
4 Monica Meng 11 Walnut 14-08.00 NWI
5 Crystal Frisan 11 Walnut 14-06.00 NWI
6 Tam Duong 10 Flintridge P 14-05.00 NWI
6 Jazmen Russell 11 Los Altos 14-05.00 NWI
8 Razelle Maico 9 Los Altos 14-01.00 NWI
9 Bree DeGiacomo 12 Westminster 13-10.00 NWI
10 Lucille Lu 12 Walnut 13-05.75 NWI
11 Tiffany Khuu 9 Diamond Bar 13-02.00 NWI
12 Amanda Ahsoon 12 Rancho Alami 13-00.00 NWI
13 Racheal Minor 12 Westminster 12-11.00 NWI
14 Mary Ruth Ngo 9 Flintridge P 12-09.00 NWI
15 Christina Trung 12 Westminster 12-06.50 NWI
16 Stephanie Pyle 9 Los Altos 12-04.50 NWI
17 Jennifer Tran 12 Diamond Bar 12-02.50 NWI
18 Alex Chacon 9 Diamond Bar 12-01.75 NWI
19 Kelly Pham 10 Westminster 11-11.50 NWI
20 Taylor Patam 11 Walnut 11-07.00 NWI
21 Danielle Foley 9 Diamond Bar 11-05.50 NWI
22 Zuriat Iriafen 9 Diamond Bar 11-05.00 NWI
23 Viancca Borboa 12 Los Altos 8-08.50 NWI
Girls Triple Jump Varsity
============================================================================
Name Year School Finals Wind Points
============================================================================
1 T'Keya Mason 10 Lynwood 36-03.00 NWI
2 Marya Carter 12 Alta Loma 34-09.50 NWI
3 Monica Meng 11 Walnut 33-11.00 NWI
4 Denshay Wallace 11 Rancho Alami 33-10.00 NWI
5 Erica Chavez 12 Los Altos 32-03.00 NWI
6 Crystal Frisan 11 Walnut 31-10.00 NWI
7 Christine Pham 12 Westminster 30-00.00 NWI
8 Krystal Castellanos 11 Los Altos 29-07.00 NWI
9 Razelle Maico 9 Los Altos 28-11.50 NWI
10 Lucille Lu 12 Walnut 28-10.50 NWI
11 Cameron Grant 10 Walnut 28-09.00 NWI
12 Alex Chacon 9 Diamond Bar 28-05.25 NWI
13 Tam Duong 10 Flintridge P 27-10.75 NWI
14 Racheal Minor 12 Westminster 27-08.00 NWI
15 Mary Ruth Ngo 9 Flintridge P 27-06.50 NWI
15 Cristine Chavez 12 Bolsa Grande 27-06.50 NWI
17 Kelly Pham 10 Westminster 27-05.50 NWI
18 Calicia Wilson 12 Lynwood 27-03.50 NWI
19 Ashley Chang 11 Los Altos 27-00.50 NWI
20 Christina Trung 12 Westminster 26-02.75 NWI
Girls Shot Put Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Amy Mc Dill 11 Walnut 32-03.00
2 Malissa Arrington 11 Westminster 30-07.00
3 Zuri Brooks 12 Diamond Bar 30-02.00
4 Ifeoma Kpaduwa 11 Diamond Bar 29-08.50
5 Tara Cofer 11 Los Altos 29-05.50
6 Kezia Adhidharma 11 Diamond Bar 28-08.00
7 Maria Betancourt 12 Rancho Alami 28-07.50
8 Alison Chu 9 Diamond Bar 28-01.50
9 Alina Faaola 11 Los Altos 28-01.00
10 Kristin Jordan 10 Walnut 27-04.00
11 Cryatal Collins 11 Oak Hills 27-01.00
12 JoLanda Watson 11 Walnut 26-11.00
13 joy yamato 12 Alta Loma 26-06.00
14 Aiga Lavea 12 Los Altos 25-11.50
14 Lazara Diaz 11 Rancho Alami 25-11.50
16 Cristine Chavez 12 Bolsa Grande 25-09.00
17 Kandace Carraway 12 Walnut 25-03.00
18 Christina Trung 12 Westminster 24-06.75
19 Kaitlyn Delgadillo 11 Diamond Bar 23-11.00
20 Ashley Scott 11 Alta Loma 23-10.50
21 Sarah Hyatt 11 Diamond Bar 23-08.00
22 Denise Vasquez 12 Westminster 23-02.50
23 Kaleena Leuta 11 Westminster 22-11.00
24 Leoni Capulong 12 Walnut 22-05.00
25 Beiya Martinez 12 Bolsa Grande 21-09.50
26 Melanie Black 12 Walnut 21-08.00
27 Sara Leathers 11 Rancho Alami 21-06.00
28 Amanda Fuentes 11 Oak Hills 21-05.00
29 Veronica Alvarez 12 Walnut 20-11.00
30 Yanira Mendez 11 Bolsa Grande 19-08.50
Girls 100 Meter Run Frosh/Soph
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Brittany Fulton 10 Los Altos 13.69 +0.0 5
2 Bre-Onna Montegomery 9 Lynwood 13.72 +0.0 5
3 Carolyn Nguyen 9 Walnut 13.82 +0.0 5
4 Christina Vo 10 San Gabriel 14.10 0.2 4
5 ashante young 10 Alta Loma 14.20 2.2 2
6 kendall spolsdoff 9 Alta Loma 14.32 2.2 2
7 Cynthia Zepeda 9 Oak Hills 14.41 0.2 4
8 Andrea Swenoha 9 Los Altos 14.44 0.2 4
9 Nykia Coates 9 Oak Hills 14.52 0.2 4
10 Bianca Hernandez 10 Los Altos 14.55 +0.0 5
11 Jessica Edward 9 Westminster 14.57 0.2 4
12 Diem Tran 9 Rancho Alami 14.65 1.3 3
13 Sadiya Bruce 10 Walnut 14.66 0.2 4
14 Kitty Lin 10 San Gabriel 14.83 1.3 3
15 Maddi Sorey 10 Walnut 15.07 1.3 3
16 Natalie Preston 10 Los Altos 15.08 0.2 4
17 Vy Anh Nguyen 9 Bolsa Grande 15.13 1.3 3
18 Nancy Nguyen 10 Westminster 15.20 2.2 2
19 Cindy Pan 12 Diamond Bar 15.22 1.3 3
20 Natalie Pfost 10 Diamond Bar 15.33 2.2 2
21 Ajenaee Leonard 9 Oak Hills 15.34 0.2 4
22 Breann Tang-Gaddi 9 San Gabriel 15.43 2.2 2
23 Lydia Linna 9 Flintridge P 15.58 2.2 2
24 Annie Le 9 Bolsa Grande 16.19 1.9 1
25 Diana Truong 9 Bolsa Grande 16.25 1.9 1
Girls 200 Meter Run Frosh/Soph
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Bre-Onna Montegomery 9 Lynwood 28.14 2.3 5
2 Carolyn Nguyen 9 Walnut 28.53 2.3 5
3 Christina Vo 10 San Gabriel 28.75 2.2 4
4 Lizzie Pham 10 Westminster 28.83 2.2 4
5 Bianca Hernandez 10 Los Altos 29.07 2.3 5
6 ashante young 10 Alta Loma 29.59 2.3 5
7 Ajenaee Leonard 9 Oak Hills 29.81 2.2 4
8 Brittany Fulton 10 Los Altos 29.98 2.3 5
9 Sadiya Bruce 10 Walnut 30.19 2.3 5
10 Kitty Lin 10 San Gabriel 30.82 2.2 1
11 Kelly Lam 10 San Gabriel 31.18 2.2 4
12 Maddi Sorey 10 Walnut 31.20 1.2 2
13 Natalie Pfost 10 Diamond Bar 31.57 1.0 3
14 Cindy Pan 12 Diamond Bar 31.68 1.0 3
15 Vy Anh Nguyen 9 Bolsa Grande 31.73 1.0 3
16 Erin Gerardo 10 San Gabriel 32.02 1.2 2
17 Lydia Linna 9 Flintridge P 32.11 1.2 2
18 Nallely De La Rosa 10 San Gabriel 32.68 2.2 1
19 Linda Sau 10 San Gabriel 32.73 1.0 3
20 Kelly Dinh 9 Bolsa Grande 32.84 2.2 1
21 Diana Truong 9 Bolsa Grande 33.43 1.2 2
22 Annie Le 9 Bolsa Grande 33.57 1.2 2
23 Hayley Carter 9 Flintridge P 34.63 1.2 2
Girls 400 Meter Run Frosh/Soph
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Samantha Gallegos 10 Walnut 64.49 3
2 kendall spolsdoff 9 Alta Loma 67.33 2
3 Jordan Hutson 9 Flintridge P 67.38 3
4 Alyx Shishido 9 Oak Hills 67.65 3
5 Kelly Lam 10 San Gabriel 69.76 3
6 Tatiana Carrillo 10 Los Altos 70.31 3
7 Jessica Edward 9 Westminster 70.54 2
8 Samantha Esparza 9 Los Altos 71.18 3
9 Kavya Parthiban 10 Diamond Bar 71.74 2
10 Victoria Davies 10 Los Altos 73.23 2
11 Dana Schoppers 10 Flintridge P 78.83 2
12 Erin Gerardo 10 San Gabriel 1:22.21 2
Girls 800 Meter Run Frosh/Soph
=======================================================================
Name Year School Finals Points
=======================================================================
1 Cole Howard-Mohammad 9 Oak Hills 2:35.40
2 Kelly Kuo 9 Diamond Bar 2:35.46
3 Wynnie Young 10 Walnut 2:40.39
4 Casey Lam 9 Diamond Bar 2:41.76
5 Hannah Yoho 9 Flintridge P 2:41.83
6 Kristie Son 9 Bolsa Grande 2:42.11
7 Kate Kersting 9 Flintridge P 2:42.32
8 Ashley Stanford 10 Walnut 2:44.43
9 Kelly Higashida 10 Walnut 2:45.54
10 Samantha Esparza 9 Los Altos 2:48.08
11 Krystal Martinez 10 Los Altos 2:48.21
12 Marisa Jung 10 Diamond Bar 2:48.35
13 Stephanie Rios 10 Los Altos 2:49.22
14 Jenepher Aguilar 10 Rancho Alami 2:49.81
15 Lisa Pham 10 Rancho Alami 2:50.84
16 Emily Ruiz 10 Los Altos 2:51.36
17 Jessica Barrios 10 Diamond Bar 2:51.69
18 Elizabeth Kim 9 Bolsa Grande 2:51.98
19 Rebecca Thweatt 9 Oak Hills 2:52.90
20 Yadira Torres 9 Rancho Alami 2:53.29
21 Arlene Guzmen 10 Westminster 2:56.88
22 Maria Miranda 9 Westminster 2:58.25
23 rachel thurman 10 Alta Loma 3:01.28
24 Nancy Martinez 10 Rancho Alami 3:01.33
25 Alejandra Soriano 9 Rancho Alami 3:01.50
26 denisse ledezma-ramirez 10 Alta Loma 3:04.08
27 Janet Ye 9 San Gabriel 3:15.49
28 Micaela Sotelo 10 Rancho Alami 3:32.18
Girls 1600 Meter Run Frosh/Soph
=======================================================================
Name Year School Finals Points
=======================================================================
1 Yumi Terada 9 Walnut 5:54.29
2 Cole Howard-Mohammad 9 Oak Hills 5:56.45
3 jenna trunnelle 9 Alta Loma 5:59.02
4 Kristie Son 9 Bolsa Grande 6:01.34
5 Ashley Stanford 10 Walnut 6:08.23
6 Krystal Martinez 10 Los Altos 6:10.10
7 Lydia Chang 9 Diamond Bar 6:13.18
8 Stephanie Rios 10 Los Altos 6:14.41
9 Katie Jagodka 10 Diamond Bar 6:14.73
10 Isabelle Dimaranan 10 Walnut 6:18.18
11 Joyce Lee 10 Walnut 6:19.00
12 Anne Branks 9 Diamond Bar 6:21.26
13 Yadira Arroyo 9 Rancho Alami 6:21.52
14 Elizabeth Kim 9 Bolsa Grande 6:22.26
15 Samantha Esparza 9 Los Altos 6:22.35
16 Emily Ruiz 10 Los Altos 6:23.35
17 Alejandra Cruz 10 Rancho Alami 6:27.24
18 Phillomina Wong 10 Walnut 6:33.24
19 Kailie Anquiano 10 Rancho Alami 6:40.89
20 Jenepher Aguilar 10 Rancho Alami 6:41.60
21 Nancy Martinez 10 Rancho Alami 6:42.48
22 Daisy Morales 10 Rancho Alami 6:43.59
23 Evelyn Alvarado 10 Rancho Alami 6:45.26
24 Lisa Pham 10 Rancho Alami 6:51.36
25 Susan Mathe 9 Arlington 6:51.91
26 Diana Dao 9 Bolsa Grande 6:52.00
27 Michelle Nguyen 10 Bolsa Grande 7:02.03
28 Marissa Vargas 10 Diamond Bar 7:09.03
29 Amy Wang 10 Diamond Bar 7:09.81
30 Leanne Norden 9 Flintridge P 7:11.68
31 Janet Ye 9 San Gabriel 7:13.08
32 Linda Lam 10 Westminster 7:19.18
Girls 3200 Meter Run Frosh/Soph
=======================================================================
Name Year School Finals Points
=======================================================================
1 jenna trunnelle 9 Alta Loma 12:25.31
2 Kaitlyn Kelleher 9 Flintridge P 12:27.34
3 Yumi Terada 9 Walnut 13:18.93
4 Phillomina Wong 10 Walnut 13:33.66
5 Rebecca Thweatt 9 Oak Hills 13:48.06
6 Anne Branks 9 Diamond Bar 14:00.56
7 Susan Mathe 9 Arlington 14:08.96
8 Daisy Jimemez 10 Westminster 14:36.57
9 Jasmine Lace 9 Bolsa Grande 14:47.03
10 Jessica Barrios 10 Diamond Bar 14:47.16
11 Nancy Martinez 10 Rancho Alami 14:53.78
12 Grace Broyles 9 Flintridge P 15:04.19
13 Linda Lam 10 Westminster 15:22.10
14 Kirsten trunnelle 10 Alta Loma 15:29.56
15 Maria Miranda 9 Westminster 16:16.07
Girls 100 Meter Hurdles Frosh/Soph
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Bre-Onna Montegomery 9 Lynwood 18.97 2.2 3
2 Janine Nguyen 10 Rancho Alami 19.65 2.2 3
3 sydera williams 9 Oak Hills 19.75 2.2 3
4 Kellyn Huynh 9 Rancho Alami 19.78 2.2 3
5 Ashley Quinatan 10 Oak Hills 20.85 0.1 2
6 rebecca wu 10 Diamond Bar 20.97 1.1 1
7 Lizzie Pham 10 Westminster 21.23 2.2 3
8 Rachel Lucaci 9 Rancho Alami 21.43 0.1 2
9 Elahn Harris 9 Oak Hills 22.23 0.1 2
10 Michelle Too 9 Diamond Bar 22.25 0.1 2
11 Kelly Dinh 9 Bolsa Grande 23.39 1.1 1
12 Angela Chavarria 10 Westminster 25.31 0.1 2
13 Marina Ayala 10 Diamond Bar 33.71 1.1 1
Girls 4x100 Meter Relay Frosh/Soph
=======================================================================
School Finals Points
=======================================================================
1 San Gabriel 58.94
-- Oak Hills DQ
-- Westminster DQ
Girls 4x400 Meter Relay Frosh/Soph
=======================================================================
School Finals Points
=======================================================================
1 Walnut 4:28.46
2 Westminster 4:55.29
3 San Gabriel 4:58.71
Girls High Jump Frosh/Soph
=======================================================================
Name Year School Finals Points
=======================================================================
1 Tori Cree 9 Rancho Alami 4-04.00
1 Ashlyn Brown 10 Alta Loma 4-04.00
3 Victoria Davies 10 Los Altos 4-02.00
-- Cindy Pan 12 Diamond Bar NH
-- Vanessa Ly 9 Rancho Alami NH
-- Diem Tran 9 Rancho Alami NH
-- Jasmin Carrillo 9 Rancho Alami NH
-- lacey loofbourrow 10 Alta Loma NH
Girls Pole Vault Frosh/Soph
=======================================================================
Name Year School Finals Points
=======================================================================
1 Carolyn Nguyen 9 Walnut 7-06.00
2 Chandra Cheulekem 10 Walnut 7-00.00
3 Cathleen Nguyen 9 Walnut 7-00.00
-- Serena Su 10 Walnut NH
-- Mina Nguyen 10 Westminster NH
-- Ariana Aguillan 9 Oak Hills NH
-- Vanessa Aguilar 10 Los Altos NH
-- Stephanie Delgado 10 Los Altos NH
-- Viviana Chou-Hoang 10 Los Altos NH
Girls Shot Put Frosh/Soph
=======================================================================
Name Year School Finals Points
=======================================================================
1 Krystle Ervin 10 Walnut 31-06.50
2 Amber Lambert 10 Walnut 25-04.00
3 Kayla Norys 9 Diamond Bar 23-04.00
4 Katrina West 10 Walnut 23-02.00
5 Kiki Wright 10 Walnut 23-01.00
6 Rosalynn Junqueira 10 Walnut 23-00.50
7 Christina Kesterson 10 Walnut 21-06.00
8 kristiana ekokobe 10 Alta Loma 21-05.00
9 Claudia (Michelle) Monca 9 Rancho Alami 20-09.50
10 Elahn Harris 9 Oak Hills 20-06.00
11 Lauren Chen 9 Diamond Bar 19-10.00
12 Lindsey Malone 9 Diamond Bar 18-08.00
13 Micaela Sotelo 10 Rancho Alami 17-07.50
14 Starr Johnson 9 Oak Hills 17-05.50
15 megan blazauskas 10 Alta Loma 14-09.50
16 Monica Hanh Nguyen 10 Rancho Alami 10-08.00
Boys 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Oak Hills 'F' 9:08.28
2 Arlington 'V' 9:09.02
3 Westminster 'V' 9:11.75
4 Walnut 'F' 9:23.15
5 Arlington 'F' 9:50.25
Boys 100 Meter Run Varsity
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Yusef Merriweather 12 Bloomington 10.90 2.4 8
2 Darian Lindsey 12 Walnut 11.35 2.4 8
3 Bryan Monroe 12 Diamond Bar 11.43 2.7 7
4 Joshua Yang 11 Diamond Bar 11.45 2.7 7
4 David Haley 12 Lynwood 11.45 2.7 7
6 Brian Dang 11 Diamond Bar 11.50 2.4 8
7 Godfrey Gozos 12 Walnut 11.62 0.9 6
8 Mikail Lowery 12 Bolsa Grande 11.68 2.4 8
9 Elton Cody 12 Alta Loma 11.69 2.4 8
10 Carlos Maeda 12 Westminster 11.74 +0.0 4
11 Marshall Bowen 12 Alta Loma 11.77 2.7 7
12 Christian Mohammad 11 Oak Hills 11.88 +0.0 5
13 Tyler Shum 10 Flintridge P 11.89 +0.0 5
