Chino Relays - 3/27/2010
Chino High School
Results
Girls 4x800 Meter Relay D2and3
=========================================================================
School Seed Finals
=========================================================================
Finals
1 WALNUT 'A' 10:46.00 10:35.80
2 COVINA 'A' 11:00.00 10:46.93
3 WHITTIER 'A' 11:00.00 11:05.31
4 GANESHA 'A' 12:00.00 11:13.14
5 WILSON-HH 'A' 11:00.00 11:14.42
6 NORTHVIEW 'A' 11:09.80 11:20.69
7 MONTCLAIR 'A' 11:30.00 11:43.21
8 LAKESIDE 'A' 12:00.00 11:44.81
9 BALDWIN PARK 'A' 11:20.00 11:57.19
10 PALMDALE 'A' 12:23.28 12:08.57
Girls 4x1600 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 AYALA 'A' 22:10.00 22:24.31
2 REDLANDS 'A' 21:23.71 22:32.70
3 MARINA 'A' 23:05.00 23:29.47
4 WALNUT 'A' 23:24.00 24:01.80
5 UPLAND 'A' 22:22.18 24:09.74
6 COVINA 'A' 24:00.00 24:37.87
7 WHITTIER 'A' 24:00.00 24:43.82
8 HESPERIA 'A' 25:00.00 24:59.85
9 GANESHA 'A' 26:00.00 25:10.47
10 NORTHVIEW 'A' 25:13.53
11 WILSON-HH 'A' 23:50.00 25:23.75
12 CHINO 'A' 24:00.00 25:33.79
13 DIAMOND BAR 'A' 23:20.00 25:54.29
14 MONTCLAIR 'A' 24:15.00 26:17.33
15 PALMDALE 'A' 27:06.12
16 ONTARIO 'A' 28:17.94
-- BALDWIN PARK 'A' 24:10.00 DQ
Girls Distance Medley D2and3
=========================================================================
School Seed Finals
=========================================================================
1 AYALA 'A' 13:10.00 13:08.94
2 WHITTIER 'A' 14:00.00 13:42.10
3 WALNUT 'A' 13:40.00 13:56.04
4 COVINA 'A' 14:00.00 14:44.80
5 MONTCLAIR 'A' 14:30.00 15:11.46
6 BALDWIN PARK 'A' 14:35.00 15:11.64
7 PALMDALE 'A' 14:23.23 16:11.92
Girls 4x100 Meter Relay Division 1
================================================================================
School Seed Finals Points
================================================================================
1 UPLAND 'A' 49.34 50.38 10
2 CHINO 'A' 51.29 50.97 8
3 REDLANDS 'A' 51.49 51.21 6
4 ML KING 'A' 51.50 51.31 4
5 ELSINORE 'A' 52.20 52.65 2
6 MARINA 'A' 50.20 54.17 1
7 DIAMOND BAR 'A' 53.42 54.36
-- HESPERIA 'A' 57.62 DQ
Girls 4x200 Meter Relay Division 1
================================================================================
School Seed Finals Points
================================================================================
1 UPLAND 'A' 1:48.22 1:44.72 10
2 ML KING 'A' 1:44.00 1:45.64 8
3 CHINO 'A' 1:58.00 1:48.10 6
4 REDLANDS 'A' 1:52.00 1:49.15 4
5 ONTARIO 'A' 1:58.00 1:52.33 2
6 ELSINORE 'A' 1:50.00 1:54.11 1
7 DIAMOND BAR 'A' 1:54.63
8 HESPERIA 'A' 2:10.00 2:00.71
Girls 8x100 Meter Relay Division 1
================================================================================
School Seed Finals Points
================================================================================
1 UPLAND 'A' 1:47.50 1:48.01 10
2 CHINO 'A' 2:06.00 1:48.46 8
3 ELSINORE 'A' 1:55.00 1:49.32 6
4 ML KING 'A' 1:52.00 1:50.22 4
5 DIAMOND BAR 'A' 1:47.00 1:53.36 2
6 REDLANDS 'A' 1:52.00 1:57.06 1
-- MARINA 'A' 1:53.00 DQ
Girls 4x400 Meter Relay Division 1
================================================================================
School Seed Finals Points
================================================================================
1 ML KING 'A' 4:13.70 4:08.57 10
2 CHINO 'A' 4:14.00 4:09.90 8
3 UPLAND 'A' 3:56.03 4:13.28 6
4 MARINA 'A' 4:02.00 4:14.30 4
5 ELSINORE 'A' 4:15.00 4:24.92 2
6 REDLANDS 'A' 4:23.00 4:28.81 1
7 HESPERIA 'A' 4:49.26 4:42.89
Girls 8x200 Meter Relay Division 1
================================================================================
School Seed Finals Points
================================================================================
1 ML KING 'A' 3:44.00 3:49.69 10
2 CHINO 'A' 4:18.00 3:51.39 8
3 UPLAND 'A' 4:01.20 3:51.59 6
4 ELSINORE 'A' 3:57.00 3:53.54 4
5 DIAMOND BAR 'A' 3:54.88 2
6 REDLANDS 'A' 3:50.00 3:59.05 1
Girls 4x800 Meter Relay Division 1
================================================================================
School Seed Finals Points
================================================================================
1 ELSINORE 'A' 10:22.00 10:14.42 10
2 MARINA 'A' 10:31.00 10:32.81 8
3 UPLAND 'A' 9:57.97 10:42.21 6
4 CHINO 'A' 11:00.00 10:46.72 4
5 REDLANDS 'A' 10:45.00 11:08.65 2
6 DIAMOND BAR 'A' 10:40.00 11:08.91 1
7 ONTARIO 'A' 10:45.00 12:23.06
Girls 4x1600 Meter Relay Division 1
================================================================================
School Seed Finals Points
================================================================================
1 REDLANDS 'A' 21:23.71 22:32.70 10
2 MARINA 'A' 23:05.00 23:29.47 8
3 UPLAND 'A' 22:22.18 24:09.74 6
4 HESPERIA 'A' 25:00.00 24:59.85 4
5 CHINO 'A' 24:00.00 25:33.79 2
6 DIAMOND BAR 'A' 23:20.00 25:54.29 1
7 ONTARIO 'A' 28:17.94
Girls 1600 Sprint Medley Division 1
================================================================================
School Seed Finals Points
================================================================================
1 MARINA 'A' 4:20.34 4:21.70 10
2 UPLAND 'A' 4:25.34 4:24.36 8
3 ML KING 'A' 4:23.00 4:26.61 6
4 ELSINORE 'A' 4:25.00 4:27.78 4
5 REDLANDS 'A' 4:19.09 4:42.22 2
6 CHINO 'A' 4:45.00 4:49.37 1
Girls Distance Medley Division 1
================================================================================
School Seed Finals Points
================================================================================
1 REDLANDS 'A' 12:36.00 13:21.84 10
2 ELSINORE 'A' 13:45.00 13:37.07 8
3 MARINA 'A' 13:10.00 13:47.01 6
4 UPLAND 'A' 13:05.44 14:08.50 4
5 DIAMOND BAR 'A' 13:00.00 14:42.19 2
6 HESPERIA 'A' 14:00.00 14:45.80 1
7 CHINO 'A' 13:50.00 14:57.22
Girls 4x100 Meter Shuttle Hurdle Division 1
===================================================================================
School Seed Finals H# Points
===================================================================================
1 UPLAND 'A' 1:08.22 1:13.36 2 10
2 DIAMOND BAR 'A' 1:18.40 1:16.86 1 8
3 ML KING 'A' 1:18.13 3 6
4 ONTARIO 'A' 1:19.00 1:19.32 1 4
5 REDLANDS 'A' 1:14.00 1:20.84 2 2
6 MARINA 'A' 1:20.00 1:22.25 2 1
7 CHINO 'A' 1:20.00 1:24.17 2
8 HESPERIA 'A' 1:30.00 1:26.67 3
-- ELSINORE 'A' 1:17.00 DNF 1
Girls High Jump Relay Division 1
================================================================================
Name Year School Seed Finals Points
================================================================================
1 CASTRUITA, KATE 12 UPLAND 5-01.00 5-00.00 4
2 MCDERMOTT, JAYLIN 11 REDLANDS 4-10.00 4-06.00 3.33
2 ABOUZARA, SARA 10 ML KING 4-08.00 4-06.00 3
4 JAWAHARLAL, LAVANYA 10 DIAMOND BAR 4-02.00 4-04.00 1.50
4 ALLEN, ALANA 12 REDLANDS 4-06.00 4-04.00 3.33
4 BLAINE, CORINNE 10 REDLANDS 4-06.00 4-04.00 3.33
4 VANDYKE, S 11 MARINA 4-06.00 4-04.00 1.50
4 TAYLOR, EMILY 10 MARINA 4-08.00 4-04.00 1.50
4 GAMO, ELYSA 11 ML KING 4-04.00 4-04.00 3
4 VELOFF, MELISSA 9 DIAMOND BAR 4-04.00 4-04.00 1.50
4 BAUZON, RIANORE 7 UPLAND 5-00.00 4-04.00 4
12 BRADFORD, YOLANDA 11 ELSINORE 4-06.00 4-00.00 0.50
12 SHELDON, KAYLA 10 HESPERIA 4-04.00 4-00.00 0.50
-- BRYDEN, DEANNA 11 UPLAND 5-00.00 NH
-- QUJANO, LAUREN 11 ELSINORE 4-10.00 NH
-- GILMER, TELSA 12 HESPERIA 4-00.00 NH
-- CAREY, REBECCA 10 DIAMOND BAR 4-00.00 NH
-- HICKS, ELAINE 12 ELSINORE 5-00.00 NH
-- BOYD, KELLI 11 ML KING 4-10.00 NH
-- MULLER, KATELYN 9 MARINA 4-08.00 NH
-- SHELTON, TABBY 10 HESPERIA 4-02.00 NH
Girls Pole Vault Relay Division 1
================================================================================
Name Year School Seed Finals Points
================================================================================
1 BLOOM, JENEL 12 ML KING 8-00.00 8-06.00 3.33
2 BENNETT, SAMANTHA 12 ELSINORE 8-00.00 7-06.00 2
2 BRAVO, TRISCILLA 11 UPLAND 8-06.00 7-06.00 3
2 MELTON, MEAGAN 10 ML KING 7-06.00 7-06.00 3.33
2 SRIRUKSA, ARIEL 10 UPLAND 8-07.00 7-06.00 3
2 TAPIA, JORDAN 11 CHINO 8-00.00 7-06.00 2.66
7 MAPHIS, CASEY 12 ML KING 6-06.00 7-00.00 3.33
7 DUONG, HEIDI 10 MARINA 7-06.00 7-00.00 1
7 FEKETE, ALLIE 10 CHINO 7-06.00 7-00.00 2.66
7 KING, ANGELA 11 DIAMOND BAR 7-00.00 7-00.00 1
7 DUENAS, JULIANE 12 CHINO 7-06.00 7-00.00 2.66
7 WRIGHT, YURIDA 10 ELSINORE 7-00.00 7-00.00 2
13 RILEY, PARIS 10 MARINA 7-06.00 6-00.00 1
-- LARSON, NICOLE 12 UPLAND 11-03.00 NH
-- BEUSCHLEIN, ALYSSA 11 ELSINORE 6-06.00 NH
-- LOPEZ, NATALIE 10 MARINA 9-10.00 NH
Girls Long Jump Relay Division 1
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 SANFORD, AMBER 12 ML KING 18-06.00 16-09.50 NWI 3.33
2 GRAY, T'KEYAH 12 ELSINORE 16-07.00 16-06.25 NWI 2
3 SMITH, JENIKA 12 UPLAND 18-04.00 15-10.50 NWI 2.66
4 BOYD, KELLI 11 ML KING 16-00.00 15-09.50 NWI 3.33
5 CASTRUITA, KATE 12 UPLAND 15-03.00 15-03.25 NWI 2.66
6 UDEH, NGOZI 11 ONTARIO 16-01.00 15-02.00 NWI 1.33
6 MATHEWS, CANDYCE 12 ML KING 16-09.00 15-02.00 NWI 3.33
8 BRADFORD, YOLANDA 11 ELSINORE 14-04.00 14-09.50 NWI 2
9 MCCALLUM, JESSICA 12 REDLANDS 15-08.00 14-09.00 NWI 0.66
10 COOPER, GINA 12 ONTARIO 14-02.00 14-06.50 NWI 1.33
11 BRYDEN, DEANNA 11 UPLAND 16-07.00 14-01.00 NWI 2.66
12 FALL, SHANTELLE 12 ONTARIO 15-09.00 13-11.00 NWI 1.33
13 TAPIA, JORDAN 11 CHINO 15-06.00 13-07.00 NWI 0.33
14 KHUU, TIFFANY 9 DIAMOND BAR 13-02.00 13-03.25 NWI
15 JAMES, ALYSSA 12 REDLANDS 14-10.00 13-02.50 NWI 0.66
16 VARGAS, CYNTHIA 12 ELSINORE 13-07.00 12-09.50 NWI 2
17 SHELTON, TABBY 10 HESPERIA 13-03.00 12-08.00 NWI
18 HILKEY, KRISTON 10 REDLANDS 14-00.00 12-06.50 NWI 0.66
19 RIVERA, ROXANA 10 CHINO 14-07.00 12-05.50 NWI 0.33
19 LEUNG, STEPHANIE 11 MARINA 14-00.00 12-05.50 NWI
19 FOFANA, MALIKA 11 HESPERIA 13-00.00 12-05.50 NWI
22 COWAN, BROOKE 9 MARINA 13-06.00 12-04.00 NWI
22 COVARRUBIAS, ASHLEY 10 CHINO 14-03.00 12-04.00 NWI 0.33
24 TRAN, JENNIFER 12 DIAMOND BAR 12-02.00 12-02.00 NWI
25 CHACON, ALEX 9 DIAMOND BAR 12-04.00 12-01.75 NWI
26 STUDER, PAIGE 10 MARINA 14-00.00 11-11.00 NWI
27 HERNANDEZ, KARISSA 10 HESPERIA 12-05.00 11-02.00 NWI
Girls Triple Jump Relay Division 1
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 BOYD, KELLI 11 ML KING 35-00.00 35-04.00 NWI 3.33
2 GRAY, T'KEYAH 12 ELSINORE 35-11.00 34-07.00 NWI 2.66
3 GREEN, NINA 12 ML KING 26-11.00 34-02.00 NWI 3.33
4 SMITH, JENIKA 12 UPLAND 38-01.00 31-10.00 NWI 2
5 OGBONNA, JASMINE 11 UPLAND 29-05.00 31-05.00 NWI 2
6 MATHEWS, CANDYCE 12 ML KING 33-00.00 31-02.50 NWI 3.33
7 BRADFORD, YOLANDA 11 ELSINORE 29-10.00 29-06.00 NWI 2.66
8 STUDER, PAIGE 10 MARINA 28-00.00 29-03.00 NWI 0.66
9 SANDERS, ALEX 10 CHINO 26-09.00 29-02.00 NWI 1.33
10 BLAINE, CORINNE 10 REDLANDS 27-00.00 28-01.00 NWI 0.33
11 KOCH, VICTORIA 10 CHINO 25-06.00 28-00.00 NWI 1.33
11 CHACON, ALEX 9 DIAMOND BAR 29-00.00 28-00.00 NWI
13 FOWLIE, MADISON 9 ELSINORE 27-08.00 27-08.00 NWI 2.66
14 FRANKLIN, TAYLOR 12 UPLAND 31-02.00 27-07.00 NWI 2
15 MCDERMOTT, JAYLIN 11 REDLANDS 27-03.00 27-05.50 NWI 0.33
16 COWAN, BROOKE 9 MARINA 28-00.00 26-10.00 NWI 0.66
17 LEUNG, STEPHANIE 11 MARINA 29-00.00 26-01.00 NWI 0.66
18 COVARRUBIAS, ASHLEY 10 CHINO 25-06.00 25-07.00 NWI 1.33
19 BLACK, JASMINE 11 REDLANDS 27-06.00 24-05.50 NWI 0.33
Girls Shot Put Relay Division 1
================================================================================
Name Year School Seed Finals Points
================================================================================
1 FRERS, BRITTANY 12 MARINA 36-00.00 34-06.00 3.33
2 TOVI, LIUAKI 12 UPLAND 43-03.00 33-11.00 2
3 KPADUWA, IFEOMA 11 DIAMOND BAR 30-00.00 32-11.00 2.66
4 WEISE, JESSICA 11 ML KING 31-10.00 31-10.50 0.66
5 ALAMA, ASHLEY 10 ONTARIO 33-02.00 30-11.00 0.33
6 KILLINGER, BREE 12 ELSINORE 31-11.00 30-07.00 1.33
7 FOFANA, MALIKA 11 HESPERIA 30-02.00 30-03.00
8 TURNER, S 11 MARINA 31-00.00 30-02.00 3.33
9 ADHIDHARMA, KEZIA 11 DIAMOND BAR 30-00.00 29-05.00 2.66
10 ROLLINIGHT, NICOLE 12 ELSINORE 31-04.00 29-04.00 1.33
11 FROHMADER, RIKKI 11 REDLANDS 28-00.00 28-10.50
12 ROUSSELL, ELIZABETH 11 CHINO 30-04.00 28-08.50
13 BROOKS, ZURI 12 DIAMOND BAR 22-06.00 28-05.00 2.66
14 WAHBEE, DEENA 11 UPLAND 34-08.00 27-11.00 2
15 VIRREY, REBECCA 12 ELSINORE 29-10.00 27-10.50 1.33
16 ROMERO, STACY 12 UPLAND 31-09.00 27-09.00 2
16 WEBB, RACHAEL 11 ONTARIO 29-00.00 27-09.00 0.33
18 ESCUDERO, LAUREN 11 ML KING 29-04.00 27-04.50 0.66
19 EDWARDS, TIERA 10 ML KING 28-04.00 27-03.50 0.66
19 ENGLISH, CARISSA 11 MARINA 31-00.00 27-03.50 3.33
21 ROZZI, HANNAH 11 REDLANDS 28-00.00 25-00.00
22 RETH, TINA 11 ONTARIO 27-00.00 23-08.50 0.33
23 ALLEN, ALANA 12 REDLANDS 27-05.00 22-10.00
24 HART, JASMINE 12 HESPERIA 21-03.00 21-05.00
25 KAKISH, RITA 11 HESPERIA 23-04.00 21-04.00
26 FELDER, CLAUDIA 12 CHINO 29-00.00 21-03.00
27 AGUIRRE, NAYELY 12 CHINO 32-00.00 20-09.00
Girls Discus Throw Relay Division 1
================================================================================
Name Year School Seed Finals Points
================================================================================
1 ALAMA, ASHLEY 10 ONTARIO 103-00 105-08 2.66
2 VIRREY, REBECCA 12 ELSINORE 107-08 102-00 3.33
3 ROUSSELL, ELIZABETH 11 CHINO 102-06 101-04
4 KPADUWA, IFEOMA 11 DIAMOND BAR 74-06 99-03 2
5 WEBB, RACHAEL 11 ONTARIO 90-00 99-01 2.66
6 FRERS, BRITTANY 12 MARINA 105-00 96-07 1.33
7 WEISE, JESSICA 11 ML KING 90-00 93-00 0.33
8 TOVI, LIUAKI 12 UPLAND 113-11 92-08 0.66
9 ROMERO, STACY 12 UPLAND 91-03 87-07 0.66
10 ESCUDERO, LAUREN 11 ML KING 88-00 87-05 0.33
11 BROOKS, ZURI 12 DIAMOND BAR 68-09.50 87-00 2
12 ENGLISH, CARISSA 11 MARINA 96-03 86-01 1.33
13 KILLINGER, BREE 12 ELSINORE 92-00 83-00 3.33
14 FROHMADER, RIKKI 11 REDLANDS 68-06 82-04
15 DURHAM, JORDAN 10 ELSINORE 84-00 79-07 3.33
16 GUZMAN, ESTRELLITA 11 REDLANDS 66-00 79-05
17 KUNICHIKA, CASIDYE 10 MARINA 86-06 76-06 1.33
18 ADHIDHARMA, KEZIA 11 DIAMOND BAR 68-00 73-01 2
19 WAHBEE, DEENA 11 UPLAND 94-07 71-02 0.66
20 HART, JASMINE 12 HESPERIA 75-00 69-08
21 LEVINE, MARISSA 10 ML KING 72-00 68-05 0.33
22 PETRUESCA, RAHELA 10 REDLANDS 65-00 68-02
23 AGUIRRE, NAYELY 12 CHINO 95-00 63-08
24 TAPIA, NAOMI 10 HESPERIA 64-00 59-11
25 FELDER, CLAUDIA 12 CHINO 89-00 57-03
26 RETH, TINA 11 ONTARIO 80-00 54-08 2.66
27 DUFFY, ASHLYNN 10 HESPERIA 53-00 47-09
Girls 4x100 Meter Relay Division 2
================================================================================
School Seed Finals Points
================================================================================
1 AYALA 'A' 51.70 49.89 10
2 WALNUT 'A' 51.58 51.54 8
3 LAKESIDE 'A' 52.70 52.33 6
4 CATHEDRAL CTY 'A' 53.00 53.01 4
5 PALMDALE 'A' 55.09 2
-- GLENDORA 'A' 51.40 DQ
Girls 4x200 Meter Relay Division 2
================================================================================
School Seed Finals Points
================================================================================
1 AYALA 'A' 1:54.30 1:49.18 10
2 WALNUT 'A' 1:36.00 1:50.40 8
3 LAKESIDE 'A' 1:53.00 1:51.10 6
4 CATHEDRAL CTY 'A' 1:51.99 1:52.15 4
5 DON LUGO 'A' 1:55.00 1:52.16 2
6 GLENDORA 'A' 1:52.00 1:56.66 1
7 PALMDALE 'A' 2:03.79 1:57.24
8 WHITTIER 'A' 2:24.00 1:58.77
Girls 8x100 Meter Relay Division 2
================================================================================
School Seed Finals Points
================================================================================
1 WALNUT 'A' 1:52.00 1:50.47 10
2 AYALA 'A' 1:52.00 1:52.79 8
3 PALMDALE 'A' 1:54.60 6
4 LAKESIDE 'A' 1:54.00 1:55.22 4
5 GLENDORA 'A' 1:45.00 1:58.39 2
6 CATHEDRAL CTY 'A' 1:56.30 2:00.36 1
7 DON LUGO 'A' 1:56.00 2:02.52
Girls 4x400 Meter Relay Division 2
================================================================================
School Seed Finals Points
================================================================================
1 WALNUT 'A' 4:19.00 4:15.45 10
2 LAKESIDE 'A' 4:28.00 4:21.91 8
3 PALMDALE 'A' 4:30.81 4:27.17 6
4 AYALA 'A' 4:21.00 4:30.63 4
5 DON LUGO 'A' 4:20.00 4:37.59 2
6 WHITTIER 'A' 4:40.00 4:40.44 1
Girls 8x200 Meter Relay Division 2
================================================================================
School Seed Finals Points
================================================================================
1 LAKESIDE 'A' 4:48.00 3:50.58 10
2 AYALA 'A' 4:00.00 3:52.02 8
3 CATHEDRAL CTY 'A' 4:03.88 3:54.19 6
4 DON LUGO 'A' 4:00.00 4:07.76 4
5 GLENDORA 'A' 4:00.00 4:16.53 2
-- WALNUT 'A' 4:00.00 DQ
Girls 4x800 Meter Relay Division 2
================================================================================
School Seed Finals Points
================================================================================
1 WALNUT 'A' 10:46.00 10:35.80 10
2 WHITTIER 'A' 11:00.00 11:05.31 8
3 LAKESIDE 'A' 12:00.00 11:44.81 6
4 PALMDALE 'A' 12:23.28 12:08.57 4
Girls 4x1600 Meter Relay Division 2
================================================================================
School Seed Finals Points
================================================================================
1 AYALA 'A' 22:10.00 22:24.31 10
2 WALNUT 'A' 23:24.00 24:01.80 8
3 WHITTIER 'A' 24:00.00 24:43.82 6
4 PALMDALE 'A' 27:06.12 4
Girls 1600 Sprint Medley Division 2
================================================================================
School Seed Finals Points
================================================================================
1 DON LUGO 'A' 4:28.00 4:34.10 10
2 AYALA 'A' 5:00.00 4:37.86 8
3 WALNUT 'A' 4:40.00 4:47.97 6
4 LAKESIDE 'A' 4:37.00 4:51.13 4
5 PALMDALE 'A' 4:57.90 2
6 GLENDORA 'A' 4:30.00 5:11.22 1
Girls Distance Medley Division 2
================================================================================
School Seed Finals Points
================================================================================
1 AYALA 'A' 13:10.00 13:08.94 10
2 WHITTIER 'A' 14:00.00 13:42.10 8
3 WALNUT 'A' 13:40.00 13:56.04 6
4 PALMDALE 'A' 14:23.23 16:11.92 4
Girls 4x100 Meter Shuttle Hurdle Division 2
===================================================================================
School Seed Finals H# Points
===================================================================================
1 AYALA 'A' 1:08.00 1:08.21 2 10
2 ST. LUCYS 'A' 1:12.31 1 8
3 WALNUT 'A' 1:15.17 1:17.32 1 6
4 PALMDALE 'A' 1:22.82 2 4
5 DON LUGO 'A' 1:25.67 2 2
Girls High Jump Relay Division 2
================================================================================
Name Year School Seed Finals Points
================================================================================
1 GARMAN, AMBER 12 DON LUGO 5-00.00 4-10.00 3
1 GWACHAM, IFUNANYA 9 AYALA 4-08.00 4-10.00 3.33
3 NORDSCHOW, JENNA 11 AYALA 4-10.00 4-08.00 3.33
4 BRAIN, VALERIE 12 GLENDORA 4-08.00 4-06.00 2.66
4 EKLEM, CHESLEY 10 WALNUT 4-11.00 4-06.00 2
4 HO, SHANNON 11 WALNUT 4-08.00 4-06.00 2
4 WEAVER, JAIME 11 AYALA 4-00.00 4-06.00 3.33
4 BELVILLE, DENIM 10 DON LUGO 4-03.00 4-06.00 3
9 WILLIAMS, PHYLICIA 11 PALMDALE 4-08.00 4-00.00 1
9 WRIGHT, BREEANNA 9 PALMDALE 4-04.00 4-00.00 1
9 COOKE, HAYLEY 12 GLENDORA 4-04.00 4-00.00 2.66
9 GAGE, AMANDA 11 GLENDORA 4-04.00 4-00.00 2.66
-- AGOTOSA, MANDI 10 DON LUGO 4-05.00 NH
-- MENG, MONICA 11 WALNUT 4-06.00 NH
-- WRIGHT, BRITTNEE 9 PALMDALE 4-04.00 NH
Girls Pole Vault Relay Division 2
================================================================================
Name Year School Seed Finals Points
================================================================================
1 LEW, CAITLYN 11 AYALA 10-00.00 9-00.00 8
2 EKLEM, CHESLEY 10 WALNUT 9-00.00 8-06.00 3.33
3 TSAI, ANGEL 12 WALNUT 10-00.00 8-00.00 3.33
4 JACOUB, MAKAYLA 10 GLENDORA 9-00.00 7-06.00 6
5 CHEULEKEM, CHANDRA 10 WALNUT 7-00.00 7-00.00 3.33
-- REYBURN, SAVANNAH 10 DON LUGO 6-00.00 NH
-- TOLMAN, KAYDEE 10 AYALA 9-00.00 NH
-- RYAN, RANDI 12 AYALA 9-00.00 NH
-- MANNING, CASSY 10 DON LUGO 6-00.00 NH
-- AGOTOSA, MANDI 10 DON LUGO 6-00.00 NH
Girls Long Jump Relay Division 2
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 MENG, MONICA 11 WALNUT 14-05.00 15-06.50 NWI 3.33
2 AGWUENU, NGOZI 11 AYALA 16-00.75 15-05.00 NWI 2.66
3 FRISAN, CRYSTAL 11 WALNUT 13-05.00 15-02.75 NWI 3.33
4 BRAIN, VALERIE 12 GLENDORA 15-09.00 14-11.00 NWI 2
5 GWACHAM, IFUNANYA 9 AYALA 15-01.00 14-09.50 NWI 2.66
6 BROWN, ARIELLE 12 AYALA 14-03.75 14-04.00 NWI 2.66
7 WHITE, CHLOE 11 PALMDALE 13-08.00 14-02.00 NWI 0.66
8 COOKE, HAYLEY 12 GLENDORA 14-00.00 14-00.00 NWI 2
9 KING, ANDRIA 11 LAKESIDE 15-00.00 13-10.50 NWI 0.50
10 GAGE, AMANDA 11 GLENDORA 14-11.50 13-10.00 NWI 2
11 LU, LUCILLE 12 WALNUT 13-05.00 13-09.50 NWI 3.33
12 MORATOYA, JENNIFER 12 CATHEDRAL CT 13-06.00 13-06.00 NWI 1.33
13 ABLES, TAMMY 11 DON LUGO 13-00.00 13-05.50 NWI
14 BEARD, SHANNON 9 CATHEDRAL CT 12-00.00 13-04.00 NWI 1.33
15 CREER, LATIFAH 11 PALMDALE 13-09.00 13-02.75 NWI 0.66
16 JUDICE, AMANDA 12 CATHEDRAL CT 14-00.00 12-11.50 NWI 1.33
17 WILLIAMS, PHYLICIA 11 PALMDALE 15-00.00 12-02.50 NWI 0.66
18 MIRELES, GIOVANNA 10 LAKESIDE 11-00.00 12-02.25 NWI 0.50
19 SCHULTZ, CASANDRA 10 DON LUGO 13-02.00 11-11.75 NWI
Girls Triple Jump Relay Division 2
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 NORDSCHOW, JENNA 11 AYALA 32-00.00 33-02.50 NWI 3.33
2 AGWUENU, NGOZI 11 AYALA 32-09.50 33-01.00 NWI 3.33
3 WEAVER, JAIME 11 AYALA 30-00.00 32-05.25 NWI 3.33
4 MENG, MONICA 11 WALNUT 31-00.00 32-05.00 NWI 2.66
4 FRISAN, CRYSTAL 11 WALNUT 33-00.00 32-05.00 NWI 2.66
6 BRAIN, VALERIE 12 GLENDORA 25-00.00 31-01.00 NWI 1
7 WHITE, CHLOE 11 PALMDALE 30-04.00 30-01.50 NWI 2
8 BRUCE, SADIYA 10 WALNUT 29-02.00 29-06.00 NWI 2.66
9 CREER, LATIFAH 11 PALMDALE 30-11.00 28-07.00 NWI 2
10 WILLIAMS, PHYLICIA 11 PALMDALE 33-00.00 28-03.00 NWI 2
11 SANCHEZ, JASIME 12 DON LUGO 28-09.00 28-00.50 NWI 1.33
12 MARTINEZ, ANGELINA 12 HESPERIA 27-11.50 NWI 1
13 GAGE, AMANDA 11 GLENDORA 25-00.00 27-06.50 NWI 1
14 SORIANO, MICAELA 10 DON LUGO 26-06.00 NWI 1.33
15 SCHULTZ, CASANDRA 10 DON LUGO 26-04.00 NWI 1.33
Girls Shot Put Relay Division 2
================================================================================
Name Year School Seed Finals Points
================================================================================
1 MC DILL, AMY 11 WALNUT 32-00.50 30-01.50 3.33
2 CASTILLO, SUEGHEY 12 CATHEDRAL CT 27-03.00 28-09.00 0.33
3 ORTIZ, MARICELA 10 DON LUGO 38-00.00 28-01.00 2.66
4 JORDAN, KRISTIN 10 WALNUT 28-05.75 27-03.00 3.33
5 JACOUB, MAKAYLA 10 GLENDORA 28-00.00 26-11.50 2
6 ERVIN, KRYSTLE 10 WALNUT 32-07.50 26-04.00 3.33
7 MORTON, TRANI 10 AYALA 24-03.00 25-11.00 0.66
8 MACOMBER, SAMANTHA 11 LAKESIDE 24-07.00 25-05.50 1.33
9 PEREZ, LINDA 10 LAKESIDE 24-00.00 25-03.00 1.33
10 HERNANDEZ, TIFFANI 10 AYALA 22-11.00 25-02.50 0.66
11 BROOKS, CHELSEA 10 DON LUGO 38-00.00 25-02.00 2.66
12 RAWLINGS, ALICIA 12 CATHEDRAL CT 26-02.00 24-10.50 0.33
13 BRAIN, VALERIE 12 GLENDORA 28-00.00 24-06.00 2
14 HALL, ASHELY 10 LAKESIDE 23-00.00 24-02.50 1.33
15 KANTIOK, JOANNA 10 GLENDORA 28-00.00 23-08.50 2
16 ROBINSON, BRIDGET 10 AYALA 25-01.00 23-01.00 0.66
17 MENDOZA, VANESSA 10 DON LUGO 37-00.00 22-06.50 2.66
18 DANIELS, JULIE 12 CATHEDRAL CT 21-05.00 18-04.00 0.33
Girls Discus Throw Relay Division 2
================================================================================
Name Year School Seed Finals Points
================================================================================
1 JORDAN, KRISTIN 10 WALNUT 90-08 91-05 3.33
