Redondo Nike Invitational - 3/19/2011
Redondo Beach HS
Results
Girls 100 Meter Dash Varsity
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Ndipagbor, Akawkaw 12 Poly (Lb) 11.86 2.3 5
2 Lyday, Carisma 12 Poly (Lb) 12.07 2.3 5
3 Washington, Arianna 9 Poly (Lb) 12.12 2.3 5
4 Hill, Alesis 12 Poly (Lb) 12.18 3.4 4
5 Hunter, Shadonna 11 Paramount 12.30 2.3 5
6 Hicks, Traci 11 Poly (Lb) 12.44 2.3 5
7 Asemota, Donatella 9 Notre Dame (So) 12.62 3.4 4
8 Bassman, Shelby 10 Redondo 12.97 3.4 4
9 Benton, Shakeena 11 Lakewood 13.03 2.3 5
10 Davis, Ruby 12 Redondo 13.16 3.4 4
11 Moss, Emily 11 Notre Dame (So) 13.17 3.4 4
12 Berger, Kelsey 12 Notre Dame (So) 13.29 1.2 3
13 Limbrick, Sekouya 12 Lakewood 13.33 1.1 2
14 Miller, Haley 11 Redondo 13.35 1.2 3
15 Burruss, Brittani 11 North Torran 13.36 1.2 3
15 Corey, Katelyn 12 Notre Dame (So) 13.36 3.4 4
17 Desir, Marcela 9 Redondo 13.40 1.1 2
18 Goldberg, Samantha 11 Redondo 13.41 3.4 4
19 Schentrup, Teigan 9 Thousand Oaks 13.63 2.5 1
20 Sheppard, Janessa 11 Lakewood 13.67 1.2 3
21 Martino, Davina 11 Lakewood 13.70 1.1 2
22 Black, Analis 11 West Torrance 13.73 2.5 1
23 Shen, Mary 12 Schurr 13.74 1.1 2
24 Martinez, Liliana 12 Warren 13.76 1.2 3
25 Rodriguez, Irasema 12 Warren 13.83 1.2 3
26 Wilson, Krystal 12 Vistamar 13.84 3.4 4
27 Kim, Tyler 12 Marlborough 13.91 1.2 3
28 Storey, Kirah 11 Redondo 14.03 1.1 2
29 Lopez, Jessica 12 Warren 14.11 1.2 3
30 Pickens, Gabrielle 11 Lakewood 15.09 1.1 2
Girls 400 Meter Dash Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Harris, Hollie 9 Poly (Lb) 59.19 4
2 May, Adrianna 12 Poly (Lb) 59.85 4
3 Thomas, Diamond 10 Poly (Lb) 1:01.17 4
4 Loveland, Olivia 12 Redondo 1:02.21 4
5 Patterson, Kayla 11 Redondo 1:02.25 3
6 Sopp, Brenna 11 Redondo 1:02.31 4
7 Bass, Jasmine 9 North Torran 1:02.37 4
8 Jasper, Erica 11 Carson 1:02.41 3
9 Von der Ahe, Brooke 11 Notre Dame (So) 1:02.43 4
10 Hough, Carolina 10 El Segundo 1:03.12 3
11 Dougan, Mariah 9 Lakewood 1:03.53 3
12 Pham, Aimee 10 Poly (Lb) 1:04.05 1
13 Fleming, Madalyn 11 West Torrance 1:04.49 2
14 Hall, Ashelyn 11 Lakewood 1:04.67 3
15 Morris, Ashley 11 Paramount 1:05.13 3
16 Williams, Kiyana 11 Lakewood 1:05.24 3
17 Baker, Jessica 11 Redondo 1:06.01 3
18 Sattler, Brittany 11 Thousand Oaks 1:06.90 1
19 Desir, Marcela 9 Redondo 1:07.83 2
20 Mahidashti, Monier 11 Redondo 1:08.03 2
21 Batts, Sydney 10 Poly (Lb) 1:08.15 1
22 Bejerano, Samantha 11 West Torrance 1:08.29 2
23 Schentrup, Teigan 9 Thousand Oaks 1:08.44 1
24 Fletcher, Caroline 11 Marlborough 1:10.19 2
25 Currin, Annie 12 Vistamar 1:12.27 1
26 Sheppard, Janessa 11 Lakewood 1:15.44 2
27 Pickens, Gabrielle 11 Lakewood 1:18.89 2
28 Glimshina, Nastya 11 Vistamar 1:19.12 1
Girls 800 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 Ferron, Kayla 10 Redondo 2:18.99
2 Turner, Caitlin 11 Thousand Oaks 2:19.01
3 Rodriguez, Danielle 11 Warren 2:21.06
4 Farello, Anna 10 El Segundo 2:25.18
5 Navarro, Anabel 11 Paramount 2:25.55
6 Thibodeau, Alexis 10 Redondo 2:28.70
7 Mullins, Jordan 10 El Segundo 2:30.68
8 Padberg, Ashton 11 Thousand Oaks 2:31.49
9 Hazeltine, Danielle 11 Redondo 2:34.23
10 LaFace, Stephanie 10 Notre Dame (So) 2:34.41
11 Haven, Dierra 10 Carson 2:35.50
12 Carr, Amy 12 Torrance 2:36.02
13 Allen, Stephanie 10 North Torran 2:37.32
14 Pavey, Rachel 12 Poly (Lb) 2:37.77
15 Bui, Karen 12 Lakewood 2:38.21
16 Davis, Megan 11 West Torrance 2:39.72
17 Vezina, Macy 10 El Segundo 2:39.90
18 Davis, Deanna 10 North Torran 2:40.07
19 Salinger, Elizabeth 11 Torrance 2:40.29
20 Tamura, Nicole 11 El Segundo 2:41.22
21 Jimenez, Jazmin 12 Paramount 2:42.61
22 Ayala, Jasmine 11 Lakewood 2:42.74
23 Martel, Kelsie 11 Mira Costa 2:43.55
24 Herrera, Karina 10 Paramount 2:44.52
25 Aksentijevic, Aandraea 11 Notre Dame (So) 2:45.45
26 Currin, Annie 12 Vistamar 2:47.86
27 Meighan, Arbony 12 Carson 2:52.22
28 Tan, Claudia 11 Poly (Lb) 2:56.92
29 Delfin, Dalina 11 Schurr 2:57.97
30 Harris, Cassie 11 North Torran 3:00.36
31 Staana, Christine 12 Poly (Lb) 3:10.72
32 Glimshina, Nastya 11 Vistamar 3:14.96
33 Sanchez, Ana 12 Schurr 3:16.10
Girls 1600 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 Buchbinder, Jaye 12 Chadwick 5:04.71
2 Gammage, Dynasty 12 Poly (Lb) 5:06.32
3 Ulizio, Cara 10 Redondo 5:06.68
4 Stevenson, Arielle 12 Poly (Lb) 5:11.18
5 Turner, Caitlin 11 Thousand Oaks 5:16.09
6 Ryan, Kelly 12 Redondo 5:16.28
7 O'Neill, Laura 11 Redondo 5:18.02
8 Farello, Anna 10 El Segundo 5:21.96
9 Oragwu, Rebekah 12 Poly (Lb) 5:23.32
10 Estes, Kenzie 12 Poly (Riv) 5:23.63
11 Tercek, Katherine 11 Marlborough 5:25.43
12 Mullins, Jordan 10 El Segundo 5:28.17
13 levy, alison 12 West Torrance 5:28.66
14 LaFace, Stephanie 10 Notre Dame (So) 5:32.02
15 Morris, Calene 11 Torrance 5:34.07
16 Padberg, Ashton 11 Thousand Oaks 5:38.25
17 Culhane, Danielle 12 Thousand Oaks 5:38.64
18 Bui, Karen 12 Lakewood 5:39.32
19 Vezina, Macy 10 El Segundo 5:42.89
20 Hazeltine, Danielle 11 Redondo 5:44.73
21 Lopez, Evelyn 10 Paramount 5:49.92
22 Ouye, Lauren 10 Chadwick 5:50.29
23 Tamura, Nicole 11 El Segundo 5:52.01
24 Trejo, Stephanie 10 Paramount 5:52.03
25 Tran, Tricia 12 North Torran 5:53.76
26 Chapman, Allison 10 North Torran 5:54.31
27 Medina, Isabel 11 Paramount 5:54.35
28 Sato, Devin 11 Torrance 5:55.43
29 Herrera, Karina 10 Paramount 5:56.33
30 Gilstrap, Monique 11 Poly (Lb) 5:56.52
31 Sherman, Pamela 12 Redondo 5:57.13
32 Aksentijevic, Aandraea 11 Notre Dame (So) 5:58.39
33 Ayala, Jasmine 11 Lakewood 5:58.68
34 Davis, Megan 11 West Torrance 6:00.32
35 Calfas, Jennifer 11 Chadwick 6:01.58
36 Inoue, Lisa 11 Redondo 6:06.54
37 Fletes, Jennifer 11 Warren 6:07.63
38 Labra, Graciela 12 Warren 6:08.13
39 Alvarez, Inez 11 Culver City 6:11.49
40 Casillas, Abiela 11 Schurr 6:31.55
41 Delfin, Dalina 11 Schurr 6:35.02
42 Armenta, Brenda 12 Warren 6:36.03
43 Sparangis, Aphrodite 12 Warren 6:36.88
44 tampico, guadalupe 12 Warren 6:42.13
45 Gonzalez, Hannah 12 Schurr 6:42.67
46 Ozawa, Hare 11 North Torran 6:44.11
47 Camacho, Adriana 12 Schurr 7:20.23
Girls 3200 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 Estes, Kenzie 12 Poly (Riv) 11:14.35
2 Joerger, Melanie 11 Thousand Oaks 11:17.15
3 Tercek, Katherine 11 Marlborough 11:20.71
4 Padberg, Kalin 11 Thousand Oaks 11:28.52
5 Quintero, Melissa 11 Warren 11:37.36
6 DeBiasio, Erica 11 South Torrance 11:39.66
7 Avila, Lali 10 Warren 11:42.61
8 Sorto, Fatima 11 Poly (Lb) 11:58.20
9 Sanchez, Karina 12 Warren 12:05.29
10 Freiburger, Megan 10 El Segundo 12:16.99
11 Culhane, Danielle 12 Thousand Oaks 12:18.00
12 Kelty, Paige 11 West Torrance 12:27.40
13 Lopez, Evelyn 10 Paramount 12:36.51
14 Ramos, Diana 12 Poly (Lb) 12:41.46
15 Trejo, Stephanie 10 Paramount 12:47.79
16 Medina, Isabel 11 Paramount 12:48.16
17 Rubio, Daniela 12 Warren 12:55.84
18 Boyd-Bastone, Kathryn 12 Poly (Lb) 13:13.39
19 Salcedo, Gabriela 12 Poly (Lb) 13:20.08
20 Davila, Kiara 12 Warren 13:22.08
21 saavedra, kira 10 Warren 13:25.46
22 Rodriguez, Adrianna Redondo 13:25.83
23 Alvarez, Inez 11 Culver City 13:31.36
24 Estrada, Yuliana 11 Paramount 13:32.43
25 Casillas, Abiela 11 Schurr 14:26.18
26 Gonzalez, Hannah 12 Schurr 14:31.88
Girls 100 Meter Hurdles Varsity
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Richards, Mariah 12 Paramount 15.62 0.9 5
2 Cramer, Maia 12 Notre Dame (So) 16.23 0.9 5
3 Payne, Kymber 9 Poly (Lb) 16.30 1.3 4
4 Sper, Karsen 11 Thousand Oaks 16.68 1.1 3
5 Hicks, Traci 11 Poly (Lb) 16.84 0.9 5
6 Yancy, Aundrea 12 Redondo 17.11 1.1 3
7 Harrison, Ashley 12 Lynwood 17.16 1.3 4
8 Ginoza, Maggie 11 Mira Costa 17.19 1.1 3
9 Pasqual, Courtney 12 Notre Dame (So) 17.21 1.3 4
10 Donnelly, Ally 10 South Hills 17.33 1.3 4
11 Caldwell, Angelyn 11 Thousand Oaks 17.35 1.3 4
12 Ghalbouney, Theressa 11 Notre Dame (So) 17.53 1.3 4
13 Brown, Christina 10 Poly (Lb) 17.61 0.9 5
14 Stills, Alex 12 Mira Costa 17.68 1.3 4
15 Lazic, Alexandria 10 Marlborough 18.04 1.8 2
16 Saenz, Carissa 11 Warren 18.26 1.1 3
17 Batts, Sydney 10 Poly (Lb) 18.43 0.9 5
18 Lopez, Liliana 11 Warren 18.56 0.9 5
19 Thomas, Jenicie 11 Redondo 18.76 1.8 2
20 Lott, Carina 11 Marlborough 18.78 1.1 3
21 Pham, Aimee 10 Poly (Lb) 18.91 1.3 4
22 Smith, Tinesha 12 North Torran 19.10 1.1 3
23 Roberson, Tashonna 11 Carson 19.44 1.4 1
24 Mendoza, Michelle 12 West Torrance 19.58 1.4 1
25 Kahn, Karlie 12 North Torran 20.09 1.3 4
26 Williams, Taisha 11 Lakewood 20.15 1.1 3
27 Trudeau, Shontalene 11 West Torrance 20.18 1.4 1
28 Welch-Morrison, Skye 12 Culver City 20.74 1.8 2
29 Grant, Aja 11 North Torran 21.06 0.9 5
30 Weaver, Celine 11 Lakewood 21.22 1.8 2
Girls 300 Meter Hurdles Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Hurd, Dayna 10 Carson 46.38 5
2 Meggs, Monay 12 Carson 47.60 5
3 Richards, Mariah 12 Paramount 47.99 5
4 Payne, Kymber 9 Poly (Lb) 48.37 4
5 Washington, Ratanya 10 Poly (Lb) 48.54 5
6 Pasqual, Courtney 12 Notre Dame (So) 49.31 4
7 Myers, Tori 11 Poly (Lb) 49.49 5
8 Gulk, Madeline 10 Warren 50.11 5
9 Stills, Alex 12 Mira Costa 50.72 2
10 Quash, Kailyn 11 Poly (Lb) 50.77 5
11 Lott, Carina 11 Marlborough 51.34 5
12 Lopez, Liliana 11 Warren 51.64 3
13 Cramer, Maia 12 Notre Dame (So) 51.68 4
14 Loveland, Olivia 12 Redondo 51.88 4
15 Brown, Christina 10 Poly (Lb) 52.18 4
16 Donnelly, Ally 10 South Hills 52.31 4
17 Morris, Ashley 11 Paramount 52.44 3
18 Thomas, Jenicie 11 Redondo 53.29 3
19 Ghalbouney, Theressa 11 Notre Dame (So) 53.34 2
20 Lazic, Alexandria 10 Marlborough 53.53 5
21 Harrison, Ashley 12 Lynwood 53.64 4
22 Batts, Sydney 10 Poly (Lb) 53.67 4
23 Saenz, Carissa 11 Warren 53.78 2
24 Kahn, Karlie 12 North Torran 54.05 3
25 Bejerano, Samantha 11 West Torrance 54.56 2
26 Smith, Tinesha 12 North Torran 56.10 3
27 Mendoza, Michelle 12 West Torrance 56.17 2
28 Williams, Taisha 11 Lakewood 56.50 1
29 Cooke, Marissa 11 Lakewood 58.32 1
30 Weaver, Celine 11 Lakewood 1:06.33 1
Girls 4x100 Meter Relay Varsity
===================================================================
School Finals H#
===================================================================
1 Poly (Lb) 'A' 46.77 2
2 Paramount 'A' 50.08 2
3 Redondo 'A' 50.56 1
4 Thousand Oaks 'A' 50.78 1
5 Inglewood 'A' 50.95 2
6 Notre Dame (So) 'A' 51.18 2
7 Lakewood 'A' 51.22 1
8 Warren 'A' 52.24 2
9 Marlborough 'A' 53.00 2
10 North Torrance 'A' 53.94 2
11 El Segundo 'A' 56.71 1
Girls 4x400 Meter Relay Varsity
===================================================================
School Finals H#
===================================================================
1 Poly (Lb) 'A' 3:58.53 2
2 Warren 'A' 4:08.97 2
3 Paramount 'A' 4:10.50 2
4 Redondo 'A' 4:13.08 2
5 Lakewood 'A' 4:17.76 1
6 Poly (Lb) 'B' 4:21.08 1
7 Thousand Oaks 'A' 4:21.79 1
8 El Segundo 'A' 4:33.68 2
9 Marlborough 'A' 4:35.93 1
Girls 4x800 Meter Relay Varsity
================================================================
School Finals
================================================================
1 Redondo 'A' 9:57.10
2 Carson 'A' 10:28.05
3 Poly (Lb) 'A' 10:39.41
Girls 800 Sprint Medley Varsity
===================================================================
School Finals H#
===================================================================
1 Poly (Lb) 'A' 1:48.44 2
2 St. Lucys 'A' 1:51.90 2
3 Inglewood 'A' 1:53.64 1
4 Poly (Lb) 'B' 1:54.78 1
5 North Torrance 'A' 1:58.26 1
6 Warren 'A' 1:59.40 1
7 Thousand Oaks 'A' 2:00.94 1
8 Paramount 'A' 2:01.60 2
9 El Segundo 'A' 2:02.94 2
10 Marlborough 'A' 2:03.25 1
-- Lakewood 'A' DQ 2
Girls Distance Medley Varsity
================================================================
School Finals
================================================================
1 Poly (Lb) 'A' 12:35.74
2 Redondo 'A' 12:43.02
3 Warren 'A' 13:08.95
4 Chadwick 'A' 13:15.18
5 Torrance 'A' 13:58.43
6 Mira Costa 'A' 14:07.12
Girls High Jump Varsity
================================================================
Name Year School Finals
================================================================
1 Dalton, Alexus 12 Poly (Lb) 5-06.00
2 Caldwell, Angelyn 11 Thousand Oaks 5-04.00
3 Barnes, Joslyn 12 North Torran J5-04.00
4 Washington, Arianna 9 Poly (Lb) 5-02.00
5 Cramer, Maia 12 Notre Dame (So) 5-00.00
6 Sper, Karsen 11 Thousand Oaks J5-00.00
7 Yancy, Aundrea 12 Redondo 4-10.00
8 Padilla, Ana 11 Warren 4-06.00
8 Kilbane, Courtney 11 Thousand Oaks 4-06.00
-- Huang, Maggie 12 Schurr NH
-- Simpson, Holland 12 North Torran NH
-- Saenz, Carissa 11 Warren NH
Girls Pole Vault Varsity
================================================================
Name Year School Finals
================================================================
1 Mallet, Kayla 12 West Torrance 11-04.00
2 Ciatti, Carili 12 Warren 10-10.00
2 Pearlman, Molly 12 Notre Dame (So) 10-10.00
4 Goodkin, Jesica 11 Marlborough J10-10.00
5 Pearson, Dana 11 Thousand Oaks 9-03.00
6 Freeman, Jasmine 11 Redondo J9-03.00
7 Akahoshi, Lauren 12 Thousand Oaks J9-03.00
8 Amaya, Kim 12 Paramount J9-03.00
8 Ashe, Crystal 12 Thousand Oaks J9-03.00
10 Wells, Melanie 12 Redondo 8-09.00
11 Sun, Solina 12 Lakewood 8-00.00
Girls Long Jump Varsity
=====================================================================
Name Year School Finals Wind
=====================================================================
1 Barnes, Joslyn 12 North Torran 17-02.00 NWI
2 Hunter, Shadonna 11 Paramount 17-01.00 NWI
3 Washington, Arianna 9 Poly (Lb) 17-00.00 NWI
4 Hicks, Traci 11 Poly (Lb) 16-09.50 NWI
5 Mallet, Kayla 12 West Torrance 16-07.00 NWI
6 Miller, Kierra 11 Carson 16-03.00 NWI
6 Corey, Katelyn 12 Notre Dame (So) 16-03.00 NWI
8 Moss, Emily 11 Notre Dame (So) 15-07.75 NWI
9 Benton, Shakeena 11 Lakewood 15-07.50 NWI
10 Miller, Haley 11 Redondo 15-06.25 NWI
11 Hardiman, Kristie 12 Carson 15-04.25 NWI
12 Goldberg, Samantha 11 Redondo 15-04.00 NWI
13 Davis, Ruby 12 Redondo 15-01.25 NWI
14 Kim, Tyler 12 Marlborough 14-07.00 NWI
15 Simpson, Holland 12 North Torran 13-09.50 NWI
16 Tidwell, Erin 11 Warren 13-08.25 NWI
17 Knipper, Ansley 11 Thousand Oaks 13-06.50 NWI
18 Weaver, Celine 11 Lakewood 12-08.00 NWI
19 Lopez, Jessica 12 Warren 12-07.50 NWI
20 Yang, Jaqueline 12 Schurr 12-06.00 NWI
21 Morales, Diana 11 Schurr 12-00.50 NWI
22 Williams, Taisha 11 Lakewood 11-05.50 NWI
23 Fleming, Madalyn 11 West Torrance 10-09.00 NWI
Girls Triple Jump Varsity
=====================================================================
Name Year School Finals Wind
=====================================================================
1 Mallet, Kayla 12 West Torrance 37-11.25 NWI
2 Miller, Kierra 11 Carson 36-10.25 NWI
3 Krulac, Jillian 12 Thousand Oaks 33-05.00 NWI
4 Fleming, Madalyn 11 West Torrance 33-01.50 NWI
5 Miller, Haley 11 Redondo 32-05.50 NWI
6 Benton, Shakeena 11 Lakewood 32-04.25 NWI
7 Hardiman, Kristie 12 Carson 32-03.00 NWI
8 Bautista, Jessica 9 Notre Dame (So) 31-06.25 NWI
9 Kim, Tyler 12 Marlborough 31-06.00 NWI
10 Knipper, Ansley 11 Thousand Oaks 30-11.25 NWI
11 Padilla, Ana 11 Warren 30-04.50 NWI
12 Peyton, Erica 11 Notre Dame (So) 28-08.75 NWI
13 Thompson, Heather 12 Lakewood 26-00.00 NWI
14 Williams, Asia 12 Lakewood 25-02.50 NWI
-- Myers, Tori 11 Poly (Lb) FOUL
Girls Shot Put Varsity
================================================================
Name Year School Finals
================================================================
1 Allimatafitafi, Ruby 12 Paramount 37-08.50
2 Carter, Shaqwonne 11 Paramount 35-02.00
3 Afusia, Bree'lyn 11 Carson 34-09.00
4 Iwuchukwu, Ginika 9 Notre Dame (So) 34-01.00
5 Ah Siu, Filoi 10 Poly (Lb) 33-09.00
6 Tuliau, Alexis 11 Poly (Lb) 33-00.50
7 Trudeau, Shontalene 11 West Torrance 32-03.50
8 Iniguez, Yovanna 11 Mira Costa 32-03.00
9 Fuller, Stephanie 11 Marlborough 31-05.00
10 Afremow, Ashley 12 West Torrance 30-07.00
11 Evans, Taylor 12 North Torran 29-09.00
12 Reaves, Katherine 10 Thousand Oaks 29-03.00
13 Graham, Aubree 11 West Torrance 28-11.00
14 Collins, Brittany 11 Mira Costa 28-03.00
14 Nereu, Paige 11 Lakewood 28-03.00
16 Smith, Jen 12 Thousand Oaks 27-11.00
17 Crespo, Adriann 11 Schurr 27-10.00
18 Nunn, Leah 11 Mira Costa 27-09.00
19 Tolentino, Areli 11 Schurr 27-08.00
20 Swanigan, Breyon 9 Poly (Lb) 27-03.50
21 Parris, Lauren 11 Thousand Oaks 27-03.00
22 Sosa, Veronica 12 Warren 26-00.50
23 Monge, Christina 11 Schurr 23-11.00
24 Jackson, Destiny 12 Lakewood 22-04.00
25 Snyder, Amelia 12 Marlborough 22-01.00
-- Mauinatu, Bernice 12 Paramount FOUL
Girls Discus Throw Varsity
================================================================
Name Year School Finals
================================================================
1 Fields, Larrisha 12 Lakewood 129-08
2 Allimatafitafi, Ruby 12 Paramount 108-10
3 Smith, Ashuira 11 Lakewood 108-00
4 Tuliau, Alexis 11 Poly (Lb) 106-10
5 Peyton, Erica 11 Notre Dame (So) 105-06
6 Jimenez, Ruth 11 Paramount 97-04
7 Mauinatu, Bernice 12 Paramount 91-11
8 Nereu, Paige 11 Lakewood 90-04
9 Iniguez, Yovanna 11 Mira Costa 90-02
10 Evans, Taylor 12 North Torran 89-11
11 Afremow, Ashley 12 West Torrance 88-00
12 Reaves, Katherine 10 Thousand Oaks 86-09
13 Trudeau, Shontalene 11 West Torrance 86-08
14 Iwuchukwu, Ginika 9 Notre Dame (So) 81-10
15 Griffen, Kiera 10 West Torrance 81-02
16 Smith, Jen 12 Thousand Oaks 80-03
17 Monge, Christina 11 Schurr 79-11
18 Fuller, Stephanie 11 Marlborough 78-07
19 Parris, Lauren 11 Thousand Oaks 75-09
20 Swanigan, Breyon 9 Poly (Lb) 74-09
21 Crespo, Adriann 11 Schurr 72-10
22 Afusia, Bree'lyn 11 Carson 72-05
23 Nunn, Leah 11 Mira Costa 70-06
24 Tolentino, Areli 11 Schurr 69-06
25 Ah Siu, Filoi 10 Poly (Lb) 68-00
26 Collins, Brittany 11 Mira Costa 63-06
27 Snyder, Amelia 12 Marlborough 47-07
Girls 100 Meter Dash Frosh/Soph
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Mills, Camille 9 Mira Costa 13.14 2.6 5
2 Manning, Breana 9 Paramount 13.25 2.6 5
3 Yuki, Ayumi 9 West Torrance 13.46 1.7 3
4 Leake, Rahjai 10 Poly (Lb) 13.56 2.6 5
5 Vlahakis, Randie 10 Redondo 13.59 2.6 5
6 Tyler, Shakura 9 Warren 13.65 2.9 4
7 Thomas, Ariel 10 Warren 13.67 1.7 3
8 Nguyen, Tiffany 9 West Torrance 13.70 1.7 3
9 Montegomery, Bre-Onna 10 Lynwood 13.72 2.6 5
10 Johnson, Najala 10 Lynwood 13.74 2.9 4
11 Stricklen, Maya 10 Poly (Lb) 13.78 2.6 5
12 Cooperwood, Megan 9 Poly (Lb) 13.87 0.5 1
13 Quesada, Brianna 10 Warren 13.88 2.9 4
14 Dansby, Tieara 10 Poly (Lb) 13.89 2.6 5
15 King, Sakari 10 Schurr 14.10 1.7 3
16 Adedigba, Nola 10 Thousand Oaks 14.18 1.2 2
17 Cord, Axexandra 9 Marlborough 14.22 2.6 5
18 Cooper, Kennedi 9 Carson 14.26 1.7 3
19 Hearn, Kayla 9 West Torrance 14.27 1.2 2
20 Peel, Paige 9 Thousand Oaks 14.29 0.5 1
20 Langford, Leah 10 Redondo 14.29 2.9 4
22 Smith, Sidney 9 Marlborough 14.30 2.9 4
23 Metcalfe, Paige 10 Redondo 14.32 2.9 4
23 Roth, Robii 9 Lakewood 14.32 0.5 1
25 Calhoun, Kennedy 9 Poly (Lb) 14.36 0.5 1
26 Porter, Delaney 9 Thousand Oaks 14.39 1.2 2
27 Viera, Rebecca 9 Schurr 14.43 1.2 2
28 Wilson, Naya 9 Carson 14.45 1.7 3
29 Griffin, Kayla 9 Warren 14.48 1.2 2
30 Broidy, Rachel 9 Marlborough 14.52 2.6 5
31 Tynes, Danielle 10 Lakewood 14.61 0.5 1
32 Norwood, Sara 9 Lakewood 14.68 0.5 1
33 Zebeljan, Cristina 9 North Torran 14.80 2.9 4
34 Ramirez, Jackie 10 Schurr 14.90 1.2 2
35 Navarro, Gerone 9 West Torrance 14.95 1.2 2
36 Greene, Dani 10 El Segundo 14.96 1.2 2
37 Abiedu, Ani 10 Vistamar 15.19 1.7 3
38 Newman, Courtney 9 Thousand Oaks 15.24 0.5 1
39 Avalos, Karen 10 Lakewood 16.02 0.5 1
40 Carey, Sydney 10 Redondo 16.34 0.5 1
Girls 400 Meter Dash Frosh/Soph
===================================================================
Name Year School Finals H#
===================================================================
1 South, Erin 9 Redondo 1:03.90 5
2 McDaniel, Tiarah 9 Paramount 1:03.93 5
3 Martin, Passionae 9 Paramount 1:05.62 5
4 Hunt, Adriana 9 Lakewood 1:05.65 4
5 Nguyen, Tiffany 9 West Torrance 1:06.24 5
6 Fitzgerald, Briah 9 Paramount 1:06.93 4
7 Jolicoeur, Lara 9 Redondo 1:07.18 4
8 Toler, Faith 9 Poly (Lb) 1:07.76 3
9 Clay, Tanaeyah 9 Poly (Lb) 1:08.42 2
10 Jefferson, Ciarra 9 Lakewood 1:08.49 3
11 Adams, Selena 9 Lakewood 1:08.51 3
12 Hernansez, Andrea 10 Schurr 1:08.70 3
13 Allred, Emily 9 Thousand Oaks 1:08.77 2
14 Richardson, Lauren 9 Marlborough 1:09.00 4
15 Kaufman, Sierra 10 Redondo 1:09.70 3
16 Napoleon, Murielle 9 Marlborough 1:09.76 4
17 Arredondo, Jocelyn 10 Lakewood 1:09.84 5
18 Chin, Sabrina 9 Redondo 1:10.36 3
19 Sisto, Natalie 9 Redondo 1:11.41 2
20 Oster, Nicole 9 Mira Costa 1:11.54 3
21 Unverzagt, Nico 9 West Torrance 1:12.54 2
22 Baker, Rachel 10 Marlborough 1:12.70 4
23 Andrade, Rachel 9 West Torrance 1:13.93 1
24 Moore-Yancey, Jonae 9 Poly (Lb) 1:14.45 2
25 Jimenez, Ashley 9 Vistamar 1:15.56 2
26 Avalos, Karen 10 Lakewood 1:15.85 5
27 Levine, Sara 10 Thousand Oaks 1:18.55 1
28 Rivera, Valencia 9 Poly (Lb) 1:22.40 1
Girls 800 Meter Run Frosh/Soph
================================================================
Name Year School Finals
================================================================
1 Sloss, Angela 10 West Torrance 2:28.47
2 Griffie, Hannah 9 West Torrance 2:29.32
3 Hoover, Michaela 9 Poly (Lb) 2:29.91
4 Kearney, Alison 10 Lakewood 2:29.96
5 Desmond, Alyssa 10 West Torrance 2:32.50
6 Bettes, Mikela 9 Redondo 2:32.93
7 Calva, Adriana 9 Lynwood 2:33.20
8 Reilly, Jennifer 10 Lakewood 2:33.92
9 Hong, Susie 9 West Torrance 2:34.55
10 Godinez, Graciela 9 Thousand Oaks 2:35.52
11 Smiley, Rachel 10 Thousand Oaks 2:36.63
12 Culhane, Melissa 10 Thousand Oaks 2:36.67
13 Vezina, Holly 9 El Segundo 2:36.78
14 Stacey, Jessie 10 Poly (Riv) 2:39.10
15 Jolicoeur, Lara 9 Redondo 2:39.85
16 Morinaka, Akela 9 Culver City 2:39.96
17 Ignart, Noelle 10 Lakewood 2:40.51
18 Marcus, Colleen 10 El Segundo 2:43.31
19 Warren, Kianna 9 Paramount 2:44.50
20 bolanos, bianca 9 Warren 2:46.72
21 Wyatt, Melandie 10 North Torran 2:46.80
22 romo, emily 9 Warren 2:47.71
23 Verduzco, Angelina 9 Redondo 2:48.85
24 Boyle, Bridget 9 Redondo 2:49.85
25 Correa, Alicia 9 Poly (Lb) 2:50.47
26 Mehranbod, Claudia-Rose 9 Redondo 2:51.35
27 Arinze, Somtoya 10 Redondo 2:54.61
28 Cane, Maddie 9 Vistamar 2:54.83
29 Lynch, Sarah 9 Poly (Lb) 2:55.44
30 torres, crystal 9 Warren 3:04.42
31 Reynolds, Lovinia 10 Marlborough 3:04.74
32 Chun, Crystal 9 Poly (Lb) 3:05.19
33 Bar-Zemer, Miriam 9 Marlborough 3:12.28
34 Lopez, Melissa 10 Schurr 3:12.55
35 Suffoletta, Laura 9 El Segundo 3:14.90
36 Watanabe, Hirari 9 Culver City 3:19.13
37 Aleem, Danya 9 Culver City 3:19.16
Girls 1600 Meter Run Frosh/Soph
